Starting numbers
Cost of living by city
Each page fills the calculator with numbers from lived experience. Change every line. The home page is the same tool with round starting figures, not a specific city.
| City | Country | Local currency | True monthly burn |
|---|---|---|---|
| Kampala | Uganda | UGX | $1,705/mo |
| Zanzibar | Tanzania | TZS | $1,719/mo |
| Ho Chi Minh City | Vietnam | VND | $1,829/mo |
| Nairobi | Kenya | KES | $1,831/mo |
| Phnom Penh | Cambodia | KHR | $1,869/mo |
| Bogotá | Colombia | COP | $1,986/mo |
| Bangkok | Thailand | THB | $1,994/mo |
| Istanbul | Turkey | TRY | $2,125/mo |
| Tijuana | Mexico | MXN | $2,158/mo |
| Mexico City | Mexico | MXN | $2,490/mo |
After typical FX costs and the expenses that are switched on for that city. Click a row to open the calculator.