USD → COP
Cheapest way to send money to Colombia
The United States-to-Colombia corridor is one of the largest remittance routes in the world. There are a lot of providers to choose from. Thanks to the competition, you can get some pretty tight spreads on the USD-COP currency pair.
Most transfers to Colombia go directly to a Colombian bank account. You can also send to a mobile wallet, like Nequi or Daviplata. Cash pickup is also an option. There are thousands of pickup locations across Colombia. The receiver doesn’t have to go to a dedicated agent.
In addition, Colombia has a new system called Bre-B. This is a real-time instant payment system. It is a national system that was launched by Banco de la República in 2025. It allows you to send money to anyone who is registered. You just need their mobile number, email, national ID (cédula), or their alphanumeric code. Fees are subsidized so they are low.
If you’re traveling to Colombia, the most convenient way to get money is to simply withdraw from an ATM. The fees are pretty high, at around $5-$10 per transaction but there is a high limit of around 2,000,000 COP or about $650.
Credit cards are also widely accepted in Colombia at most hotels, supermarkets, and large restaurants, and in touristy areas. Exchanging cash in Colombia is expensive. The spreads are wide.
I have family in Colombia so I have traveled there on a number of occasions. When I visit, I usually just withdraw cash from ATMs. I pay for large expenses, like hotel rooms, with credit cards. I always carry some USD to exchange, just in case of an emergency.
Checked . Fee figures are typical estimates, not live quotes. Change them in the calculator if you know your exact fees.
01
The transfer
How much, and which two currencies.
Not in the list? Choose “Enter my own…” and type the 3-letter code (GEL, VND, COP…).
02
How the money moves
Sending to someone else and spending your own money there are different questions. Pick one from the matching group.
To someone else
Your own money there
Loading live rate…
After fees · Wise
1 USD = 3,023 COP
Mid-market is 3,075.
Adjust feesThese are typical estimates, not official numbers from the company›
Sending $1,000 to someone in Colombia
Money leaves you and arrives with them in Colombian peso. Sorted cheapest first. “Cost” is the fee plus whatever the rate is worse than mid-market, which is the part most comparisons leave out.
| Method | Cost | They receive |
|---|---|---|
| Taptap SendcheapestTapTapSend is often one of the best options for sending money to Colombia. They have a low markup of around 0.7%-1.5% on average. They also have a low flat fee that is usually less than $3.00 on most transactions. If you're sending money to a mobile wallet, there is often no flat fee. TapTapSend only accepts debit cards to fund transfers. You can only transfer through the app. They don't have a desktop website. You can send to Colombian bank accounts and mobile money accounts. | $12.971.3% | 3,035,117COP |
| RevolutRevolut works for sending money to Colombian bank accounts and other Revolut accounts. They use the mid-market rate. Revolut operates on a subscription model. They offer a fee-free allowance on all plans then charge a percentage after you go over the allowance. They call this the fair use limit. The allowance depends on your plan. On the standard plan, it's $1,000 per month then you pay a 1% fee. Revolut also charges an additional 1% fee on all transfers during weekends so it's best to only use this service during the week to avoid the extra fee. There is also a flat fee that is capped at around $5-$10, depending on your plan and the currency you're sending. There is also a fee for moving funds to your Revolut account from your debit card or bank account. | $15.001.5% | 3,028,875COP |
| SendwaveSendwave does not charge a flat fee or a percentage fee to send to Colombian bank accounts. They charge a markup of 1%-2% on the exchange rate. You have to fund your transfer with a debit card. You can't link a bank account. Sendwave is owned by WorldRemit. | $15.001.5% | 3,028,875COP |
| WorldRemitWorldRemit charges a flat fee of around $1.99 if you're sending money from your debit card or bank account to a Colombian bank account. They also charge an exchange rate markup of 1%-2%. You can send to Colombian bank accounts and mobile wallets. They also offer cash pickup. | $16.961.7% | 3,022,848COP |
| WiseWise allows you to transfer money directly to Colombian bank accounts. The account must have abono automático (automatic deposit) enabled to accept the funds. Wise charges a small flat fee that is usually less than $2.00 and a variable percentage fee that is usually around 0.5%-1.5%. The variable fee depends on the amount you're transferring and the payment method you use. The cheapest option is a direct bank transfer (ACH). Debit cards and credit cards have higher processing fees. There is also a charge to fund your Wise account. You can also use your Wise card to withdraw cash from Colombian ATMs. | $17.001.7% | 3,022,725COP |
| Western UnionWestern Union offers physical cash transfer as well as digital transfers. The fees vary widely depending on the service you use. Western Union charges a markup of 1.0%-3.5% on the exchange rate. They also charge a flat fee. For bank transfers, it's usually $0.99. For debit card transfers, it's usually $1.99. Western Union can send money to Colombian bank accounts and mobile wallets. They also offer cash pickup. This is nice if your recipient doesn't have a bank account. They also offer cash-to-cash service. You drop off cash and the recipient picks up cash. They can pick up cash at thousands of retail locations, including Bancolombia, Éxito supermarkets, Carulla, and Giros y Finanzas offices. Fees are higher for this service but it is available. Western Union is the best option for an emergency situation where you need cash fast. | $21.952.2% | 3,007,503COP |
| RiaRia charges a flat fee of around $0.00-$2.99 for each transfer to Colombia. They also charge an exchange rate markup of 0.25%-2.5% depending on how you send money. You can send to Colombian bank accounts and mobile wallets. They also offer cash pickup. In addition, they are integrated with Colombia's Bre-B platform. This allows you to send money instantly 24/7 as long as you know the recipient's registered phone number, ID, or email. | $21.952.2% | 3,007,503COP |
| RemitlyRemitly charges a flat fee of $3.99 to send money to Colombia from a bank account. They also charge a markup of 0.5%-2.5% on each transfer. The markup depends on how fast you need the money to arrive. There is an economy rate with a lower markup but money takes 3-5 days to arrive. There is an express rate with a higher markup but money arrives in minutes. If you send more than $500 with the economy service, the flat fee is waived. You can send to Colombian bank accounts. They offer cash pickup at locations like Éxito stores, Bancolombia branches, and Banco de Bogotá locations. You can also send to mobile wallets like Nequi or Daviplata. Remitly is a good choice if you only need to send money once. They offer a nice promotional exchange rate for your first send. | $23.912.4% | 3,001,476COP |
| XoomXoom, which is owned by PayPal, has a flat fee of $4.99 to send money to a Colombian bank account or mobile wallet from a bank account or debit card. They also charge a markup of 2%-4% on the exchange rate. Xoom is one of the more expensive options. | $34.843.5% | 2,967,866COP |
| PayPalPayPal is usually one of the most expensive ways to send money to Colombia. They charge a 5% transfer fee with a maximum of $4.99. They also have a markup of up to 3%-4% on the exchange rate. There is an additional fee of around 2.9% if you send from a credit card or debit card instead of your PayPal balance. The money can also only be delivered to a PayPal account. If they want to transfer the money to their bank account, they may face additional fees. | $39.824.0% | 2,952,568COP |
| Bank wireA flat wire fee of around $50, plus a markup of roughly 2.5%-5% on the exchange rate. For this reason, a bank wire transfer to Colombia only makes sense for large transactions. | $78.507.8% | 2,833,613COP |
On $1,000, Taptap Send costs about $12.97 and Bank wire about $78.50. That's a difference of $65.53 for the same money, or $786 over a year if you move this much every month.
Spending your own money in Colombia
For when you are traveling there and the money is already yours. Costs are per $1,000 converted. Remember that some cards and ATMs charge you for every transaction rather than once.
| Method | Cost | You get |
|---|---|---|
| ATM withdrawalcheapestATMs in Colombia often charge a flat withdrawal fee. The average fee is 15,000 to 29,900 COP ($4.90-$9.40). There is often a maximum withdrawal of 600,000-2,000,000 pesos or around $200-$650. This means you'll have to make at least 2 transactions to withdraw $1,000. This could cost $10-$20 or more in fees. The cheapest ATMs are usually Davivienda and Banco Caja Social. Your card may also charge a currency conversion fee on top of the ATM fees. This is usually 1%-3%. Some banks offer zero conversion fees. If the ATM asks if you want to accept their exchange rate, always say no. They will give you a worse rate than your bank. | $30.003.0% | 2,982,750COP |
| Card spendThe average spread when paying in Colombian pesos with a zero-fee travel credit card is 0.1%-0.5%. With a regular credit card, there may be foreign transaction fees of 1%-3% on top of that spread. Credit cards are widely accepted in major cities and touristy areas in Colombia. Most hotels, large restaurants, and supermarkets accept cards. You will still need to carry cash because cards aren't accepted everywhere. | $34.853.5% | 2,967,836COP |
| CashThe average spread when exchanging USD to Colombian pesos at a large bank or forex bureau is 3%-8%. At airports and currency exchanges in touristy areas, the spread can be even higher. It's best to only exchange cash as a backup option. You can get better rates elsewhere. | $40.004.0% | 2,952,000COP |
On $1,000, ATM withdrawal costs about $30.00 and Cash about $40.00. That's a difference of $10.00 for the same money, or $120 over a year if you move this much every month.
Figures use a rate of about 3,075 COP to 1 USD; the calculator above uses the live rate.
How the money arrives in Colombia
Most common first. Which of these your recipient can actually use usually matters more than a fraction of a percent in fees.
- 1Bank transfer to a Colombian account
- 2Mobile wallet (Nequi or Daviplata)
- 3Cash pickup
Living in Colombia, not just sending money there
A transfer is one number. These work out a whole month, including what the transfers cost you over a year.
- Cost of living in Bogotá$1,986/mo